| Born | 1824 approx. Ruddington Notts |
| Christened | (Date unknown) |
| Died | (Date unknown) |
| Buried | (Date unknown) |
| Marriage | Elizabeth Sophia GREY 01 December 1842 Syston Leics |
| Child | Emily Sophia Frances HENSON (1843 - ?) |
| Child | Ellen Katherine Ann HENSON (1845 - ?) |
| Child | Adelaide Elizabeth HENSON (1846 - ?) |
| Child | Jane Frances Grey HENSON (1848 - 1929) |
| Child | Charles William John HENSON (1850 - ?) |
| Child | Mary Jane HENSON (1853 - ?) |
| Occupation (with source date) | Frame Work Knitter Cotton (1861) |
| Cotton Rotary Hand (1881) |
| Address (with source date) | 33 East Thorpe Ruddington Nottinghamshire (1861) |
| 1 Simpkins Building Deering Street Nottinghamshire (1881) |