| Born | 1810 approx. Hayfield Derbys |
| Christened | (Date unknown) |
| Died | 1891 September Quarter Hayfield Derbys |
| Buried | (Date unknown) |
| Marriage | Ann BOWDEN 02 April 1835 Glossop Derbys |
| Child | Emma HYDE (1854 - ?) |
| Child | Walter HYDE (1858 - ?) |
| Child | Alice Ann HYDE (1860 - ?) |
| Occupation (with source date) | Calico Block Printer (1881) |
| Address (with source date) | Hayfield Derbyshire (1835) |
| Oven Hill Bar Hayfield Derbyshire (1841) | |
| Birch Vale Beard Derbyshire (1881) |