| Born | 1782 approx. Derbyshire | 
| Christened | (Date unknown) | 
| Died | (Date unknown) | 
| Buried | (Date unknown) | 
| Marriage | Peggy RANGELEY 22 February 1808 All Saints Church Glossop Derbys | 
| Child | Mary JACKSON (1808 - ?) | 
| Child | Betty JACKSON (1812 - ?) | 
| Child | Margaret JACKSON (1815 - ?) | 
| Child | Thomas JACKSON (1817 - ?) | 
| Child | John JACKSON (1819 - 1823) | 
| Child | Joseph JACKSON (1822 - ?) | 
| Child | Nancy JACKSON (1826 - ?) | 
| Occupation (with source date) | Labourer (1815 to 1817) | 
| Farmer (1819 to 1826) | 
| Address (with source date) | Old House Glossop Derbyshire (1810 to 1826) |